1 Cup Flour in Grams
Every Indian flour (atta, maida, besan) has a different weight per cup. Here's the exact chart.
| Flour | 1 Cup (g) | 1 Tbsp (g) |
|---|---|---|
| Whole Wheat Atta | 120g | 7.5g |
| Maida (All-Purpose Flour) | 125g | 7.8g |
| Bread Flour | 127g | 7.9g |
| Besan (Gram Flour) | 100g | 6.3g |
| Rice Flour | 155g | 9.7g |
| Jowar Flour | 120g | 7.5g |
| Bajra Flour | 130g | 8.1g |
| Ragi (Nachni) Flour | 120g | 7.5g |
Why Atta & Maida Weigh Differently
Atta is milled finer and settles slightly differently than maida, so 1 cup of each is a different weight. Sifted flour is even lighter тАФ about 15тАУ20g less per cup. Always use a measuring method consistent with the recipe.