1 Kg Rice in Cups
The exact cups you get from a 1 kg packet of each Indian rice variety.
| Rice Variety | 1 Cup (g) | 1 Kg = Cups | Serves |
|---|---|---|---|
| Basmati Rice (raw) | 185g | 5.4 cups | ~27 (raw) |
| Sona Masoori | 190g | 5.3 cups | ~26 (raw) |
| Brown Rice (whole grain) | 200g | 5.0 cups | ~25 (raw) |
| Parboiled / Sela | 195g | 5.1 cups | ~26 (raw) |
| Ponni Rice | 190g | 5.3 cups | ~26 (raw) |
| Gobindobhog | 180g | 5.6 cups | ~28 (raw) |
How Many People Does 1 Kg Rice Feed?
- As a main dish (biryani/pulao): 1 kg raw rice feeds about 10тАУ12 people
- As a side (dal-chawal): 1 kg feeds about 14тАУ16 people
- Rule of thumb: ~85g raw rice per person for a main portion